
ARTICULATING BOOM LIFTS
| Name | Description |
|---|---|
| Platform Height | 150 ft (45.72 m) |
| Horizontal Outreach | 79 ft 3 in. (24.16 m) |
| Up and Over Height | 79 ft 11 in. (24.36 m) |
| Below Ground Reach | 30 ft 4 in. (9.25 m) |
| Swing | 360° Continuous |
| Platform Capacity—Restricted | 1,000 lb (454 kg) |
| Platform Capacity—Unrestricted | 500 lb (227 kg) |
| Platform Rotator | 165° Hydraulic Jib |
| (Range of Articulation) | 6 ft (1.83 m) |
| 132 degrees (+71, -61) |
| Sr. No. | Name | Description |
|---|---|---|
| A. | Platform Size | 36 x 96 in. (0.91 x 2.44 m) |
| B. | Overall Width (Axles Retracted) | 11 ft 6 in. (3.51 m) |
| C. | Overall Width (Axles Extended) | 18 ft (5.49 m) |
| D. | Tailswing (Stowed) | 17 ft 7 in. (5.36 m) |
| Tailswing (Fully Elevated) | Zero | |
| E. | Stowed Height | 14 ft (4.27 m) |
| F. | Stowed Height (Platform Tilted) | 10 ft 6 in. (3.2 m) |
| G. | Stowed Length | 39 ft 5 in. (12.01 m) |
| H. | Stowed Length (Platform Tilted) | 41 ft 7 in. (12.67 m) |
| I. | Wheelbase | 18 ft (5.49 m) |
| J. | Ground Clearance | 11 in.(28 cm) |
| Weight* | 58,100 lb (26,354 kg) | |
| Max. Ground Bearing Pressure** | 120 psi (8.4 kg/cm2) |
| Name | Description |
|---|---|
| Drive Speed | 3 mph (4.8 kmph) |
| Gradeability | 31% |
| Turning Radius (Inside) | |
| Axles Retracted | 14 ft 10 in. (4.52 m) |
| Axles Extended | 14 ft 7 in. (4.45 m) |
| Turning Radius (Outside) | |
| Axles Retracted | 27 ft (8.23 m) |
| Axles Extended | 30 ft 1 in. (9.17 m) |
| Tire Type/Size | 445/65R22.5 Foam-Filled |