ARTICULATING BOOM LIFTS
Name | Description |
---|---|
Platform Height | |
600A | 60 ft 5 in. (18.42 m) |
600AJ | 60 ft 7 in. (18.47 m) |
Horizontal Outreach | |
600A | 39 ft 7 in. (12.07 m) |
600AJ | 39 ft 9 in. (12.10 m) |
Up and Over Clearance | 26 ft 7 in. (8.1 m) |
Swing | 360 Degrees Continuous |
Platform Capacity — Restricted | |
600A | 1,000 lb (450 kg) |
600AJ | 500 lb (227 kg) |
Platform Capacity — Unrestricted | |
600A | 500 lb (227 kg) |
Platform Rotator | 180 Degrees Hydraulic |
Jib (Range of Articulation) | |
600AJ | 130 Degrees (+70, –60) |
Sr. No. | Name | Description |
---|---|---|
A. | Platform Size | 36 x 96 in. (0.91 x 2.44 m) |
B. | Overall Width | 8 ft. (2.44 m) |
Narrow Models | 7 ft (2.13 m) | |
C. | Tailswing (working condition) | Zero |
Narrow Models | 5 in. (13 cm) | |
D. | Stowed Height | 8 ft 4 in. (2.54 m) |
E. | Stowed Length | |
600A | 26 ft 5 in. (8.05 m) | |
600AJ | 28 ft 11.5 in. (8.83 m) | |
F. | Wheelbase | 8 ft (2.44 m) |
G. | Ground Clearance | 8 in. (20 cm) |
Weight | ||
600A | 22,150 lb (10,047 kg) | |
600A Narrow | 24,100 lb (10,931 kg) | |
600AJ | 23,050 lb (10,455 kg) | |
600AJ Narrow | 24,200 lb (10,977 kg) | |
Max. Ground Bearing Pressure | ||
600A | 77 psi (5.5 kg/cm2) | |
600A Narrow | 94 psi (6.6 kg/cm2) | |
600AJ | 75 psi (5.27 kg/cm2) | |
600AJ Narrow | 94 psi (6.6 kg/cm2) |
Name | Description |
---|---|
Drive Speed 2WD | 4.25 mph (6.8 kph) |
Drive Speed 4WD | 4.25 mph (6.8 kph) |
Gradeability 2WD | 30% |
Gradeability 4WD | 45% |
Tires | 14 x 17.5 Lug Tread |
Narrow Models | 14 x 17.5 Air Boss |
Axle Oscillation | 8 in. (20.4 cm) |
Turning Radius (Inside/Outside) | |
2WS | 11 ft. 5 in. (3.48 m)/17 ft. 8 in. (5.38 m) |
4WS | 5 ft. 6 in. (1.68 m)/11 ft. 8 in. (3.56 m) |
Narrow Models | |
4WS | 5 ft. 7 in. (1.7 m)/11 ft. 2 in. (3.4 m) |